Location: Home Page >> Automatic Voltage Regulator & UPS >> PCD Series Off-Line Uninterruptible Power Supply (UPS)
PCD Series Off-Line Uninterruptible Power Supply (UPS)

Main Function of PCD Off-Line Uninterruptible Power Supply:
- Boost & Buck AVR -25%+25%
- Wide Input Voltage Range Option
- High/Low Voltage Protection, Overload/Short Protection
- Beeping Alarm on Battery, Battery Low and Overload
- Two Colored LED display
- Intelligent Battery Management
Technical Parameters of PCD Off-Line Uninterruptible Power Supply:
| Product | Requirements | Model 1 | Model 2 | Model3 | Model4 | Model5 |
| Power (VA) | PCD-400R | PCD-500R | PCD-650R | PCD-500C | PCD-650C | |
| Input | Voltage | AC165-270 5V |
AC180-260V | |||
| Output | Voltage (Inverter Mode) | 120VAC/220VAC 10% |
NO AVR | |||
| Capacity | 400VA/200W | 500VA/250W | 650VA/300W | 500VA/250W | 650VA/300W | |
| Transfer Time | 10MS |
|||||
| Waveform | modified-Sinewave | |||||
| Protection | Spike & Surge Suppression | yes | ||||
| Over/Under Volt. | Switch to Bat. O / P when Mains over regulation range | |||||
| Over load /short Circuit | Fuse & current limited for both Mains and Battery modes | |||||
| Battery | Type | Lead-Acid maintenance-free | ||||
| Dc Bus | 4.5AH | 4.5AH | 4.5AH | 4.5AH | 4.5AH | |
| Number | 1 PCE | |||||
| Recharge time | 8hours 90% |
|||||
| Back up time(one PC) | 3-8mins | 5-10mins | 5-10mins | 5-10mins | 5-10mins | |
| Physical | Weight (KGs) | 4 | 4 | 4.5 | 4 | 4.5 |
| Shipping Wt. | 4.5 | 4.5 | 5 | 4.5 | 5 | |
| Dimensions (mm) | 357 405 170 |
357 405 170 |
||||
| Function | Automatic recharge | Automatic recharge even UPS is off | ||||
| Efficiency | AC-AC | 1 | ||||
| DC-AC | 0.5 | |||||
| Acoustic | Noise level | ≤45dB | ||||
| Environmental | Temperature | -5-45 DegreeC | ||||
| Humidity | 20% to 90% | |||||
| Power Outlets | No. and types | 2 or 3 SOCKETS | ||||




5V
10MS
90%
405