Location: Home Page >> Automatic Voltage Regulator & UPS >> PCS Series Line-Interactive Uninterruptible Power Supply (UPS)
PCS Series Line-Interactive Uninterruptible Power Supply (UPS)

Main Function of Line-Interactive Uninterruptible Power Supply:
- CPU control
- Wide Input Voltage Range
- High/Low Voltage Protection, Overload/Short Protection
- Cool start computer even there isn't main power
- Automatic recharge even UPS is off
- Automatic restart
- Beeping Alarm on Battery, Battery Low and Overload
- Beeping Selection
- Intelligent Battery Management
- Smart RS232 & RJ11& USB Option
Technical Parameters of Line-Interactive Uninterruptible Power Supply:
| Product | Requirements | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 |
| Power (VA) | PCS-400 | PCS-500 | PCS-650 | PCS-800 | PCS-1000 | PCS-1200 | PCS-1500 | |
| Input | Voltage | 145-290VAC 5V |
||||||
| Frequency | 50Hz+/-10% | |||||||
| Output | Voltage (AC Mode) | 190-250VAC | ||||||
| Voltage (Inverter Mode) | 220VAC 5% |
|||||||
| Capacity | 400VA /240W |
500VA /300W |
650VA /360W |
800VA /480W |
1000VA /600W |
1200VA /720W |
1500VA /880W |
|
| Frequency (Inverter Mode) | 50Hz+/-0.5Hz | |||||||
| Transfer Time | 6MS |
|||||||
| Generator connection | Normal Working under the Generator | |||||||
| Waveform | modified-Sinewave | |||||||
| Protection | Spike & Surge Suppression | yes | ||||||
| Over/Under Volt. | Switch to Bat. O / P when Mains over regulation range | |||||||
| Over load /short Circuit | Fuse & current limited for both Mains and Battery modes | |||||||
| Battery | Type | Lead-Acid maintenance-free | ||||||
| Dc Bus | 12V4.5Ah | 12V7.0Ah | 12V9.0Ah | 12V7.0Ah | 12V9.0Ah | |||
| Number | 1PC | 1 PC | 2 PCS | |||||
| Recharge time | 8hours 90% |
|||||||
| Back up time(one PC) | 5-10mins | 8-15mins | 10-18mins | 15-25mins | 20-30mins | 20-30mins | 25-45mins | |
| Physical | Weight (KGs) | 4.5 | 5 | 5.5 | 6.5 | 10.5 | 11 | 11.5 |
| Shipping Wt. | 5 | 5.6 | 6 | 7 | 11 | 11.5 | 12 | |
| Product Dimensions (mm) | 335 95 160 |
355 120 195 |
||||||
| Packing Dimensions (mm) | 375 170 200 |
420 190 250 |
||||||
| Soft ware | RS232 or USB option Windows & NT | Auto save & shut down | ||||||
| Function | Cold start | UPS Start The Computer Even there Is no Main Power | ||||||
| Automatic Charge | Automatic Charge when UPS is off | |||||||
| Automatic Restart | Automatic Restart if main power coming within one hour(UPS shutdown by Automatic) | |||||||
| Voltage display | 220v/230v Optional following the real capacity | |||||||
| Frequency | 50HZ/60HZ Optional following the real | |||||||
| Beeping | During the battery mode ,the beeping optional | |||||||
| Efficiency | AC-AC | 1 | ||||||
| DC-AC | 0.6 | |||||||
| Acoustic | Noise level | 45dB |
||||||
| Environmental | Temperature | -5-45 DegreeC | ||||||
| Humidity | 20% to 90% | |||||||
| Power Outlets | No. and types | 2 SOCKETS | 3 SOCKETS | |||||
Previous Page: TDGC2 TSGC2 Voltage Regulator
Next Page: PCN-V Series Line-Interactive Uninterruptible Power Supply (UPS)
Keyword: Uninterruptible Power Supply UPS Automatic Voltage Regulator
Next Page: PCN-V Series Line-Interactive Uninterruptible Power Supply (UPS)
Keyword: Uninterruptible Power Supply UPS Automatic Voltage Regulator




5V
6MS
90%
95