Location: Home Page >> Automatic Voltage Regulator & UPS >> SVC Series AC Automatic Voltage Regulator 0.5-30KVA
SVC Series AC Automatic Voltage Regulator 0.5-30KVA

Main Function of AC Automatic Voltage Regulator 0.5-30KVA:
- Automatic Voltage Regulation
- Protection against Brownouts & Over voltage
- Wide input voltage range
- Short Circuit & Over load protection
- Selectable Delay Time
- Built-in transformer: Square Transformer or Servo Motor
- Surge. Spike and Lighting Protection (Optional)
- LED, Analog display (Optional)
Technical Parameters of AC Automatic Voltage Regulator 0.5-30KVA:
| Product | Requirements | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 |
| Power (VA) | SVC-500 VA | SVC-1000 VA | SVC-1500 VA | SVC-2000 VA | SVC- 3000 VA | SVC-5000 VA | SVC-7500 VA | SVC-10 KVA | SVC- 15 kVA | SVC-20 kVA | SVC-30 kVA | |
| Input | Phase | Single phase | ||||||||||
| Voltage | AC150V-250V/AC77V-125V | AC160V-250V/AC80V-125V | AC176V-264V /AC82V-137V | |||||||||
| Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |||||||||
| Output | Voltage | AC220V+/-3%,110V+/-6% | ||||||||||
| Capacity | 400W | 800 W | 1200 W | 1600W | 1800W | 4000W | 6000W | 8000W | 12KW | 16KW | 24KW | |
| Frequency (Inverter Mode) | 50Hz/60Hz | |||||||||||
| Power factor | 0.8 | |||||||||||
| Protection | Low Volt. | Optional | 184V+/-4V | |||||||||
| Over Volt. | Optional | AC246V+/-4V | ||||||||||
| Auto Return | Optional | No | ||||||||||
| Delay | 3-7s/3-7m (Optional) | |||||||||||
| Over Heat | Optional | |||||||||||
| Cooling system | No | Natural cooling (Optional) | ||||||||||
| By pass | No | Optional | ||||||||||
| Over load /short Circuit | No | Yes | ||||||||||
| Packaging | pcs per Carton | 4 | 2 | 1 | ||||||||
| Shipping Wt.(KG) | 18 | 25.8 | 29 | 23 | 27 | 24.5 | 30 | 46 | 61 | 63 | 96 | |
| Package Dimensions (mm) | 430 240 345 |
550 505 210 |
328 230 290 |
358 258 295 |
540 305 256 |
545 365 300 |
425 |
485 390 855 |
530 460 960 |
|||
| Efficiency | AC-AC | 95% |
||||||||||
| Acoustic | Noise level | 50dB |
||||||||||
| Environ- mental | Temperature | -5-60 DegreeC | ||||||||||
| Humidity | 20% to 90% | |||||||||||
Previous Page: [Automatic Voltage Regulator & UPS]
Next Page: SVC Series AC Automatic Voltage Regulator 5-10KVA
Keyword: Automatic Voltage Regulator Voltage Regulator Voltage Regulators
Next Page: SVC Series AC Automatic Voltage Regulator 5-10KVA
Keyword: Automatic Voltage Regulator Voltage Regulator Voltage Regulators




240
95%
50dB