Location: Home Page >> Automatic Voltage Regulator & UPS >> SVC Series AC Automatic Voltage Regulator 5-10KVA
SVC Series AC Automatic Voltage Regulator 5-10KVA

Main Function of AC Automatic Voltage Regulator 5-10KVA:
- Automatic Voltage Regulation
- Protection against Brownouts & Over voltage
- Wide input voltage range
- Short Circuit & Over load protection
- Selectable Delay Time
- Surge. Spike and Lighting Protection
- Select LED, Meter display
Technical Parameters of AC Automatic Voltage Regulator 5-10KVA:
| Product | Requirements | Model 1 | Model 2 | Model3 | Model4 |
| Power (VA) | SVC-5000VA | SVC-7500VA | SVC-10KVA | SVC-10KVA | |
| Input | Phase | Single phase | |||
| Voltage | AC160V-250V/AC80V-125V | ||||
| Frequency | 50Hz/60Hz | ||||
| Output | Voltage | AC220V+/-3%,110V+/-6% | |||
| Capacity | SVC-5000VA | SVC-7500VA | SVC-10KVA | SVC-10KVA | |
| Frequency | 50Hz/60Hz | ||||
| Power factor | 0.8 | ||||
| Over voltage protection | AC246V+/-4V,120V+/-4V | ||||
| Protection | Spike & Surge Suppression | yes | |||
| Over Volt. | yes | ||||
| Over load /short Circuit | yes | ||||
| Shipping Wt.(kg) | 41.5/2PCS | 44.5/2PCS | 46.1/PC | 46.5/PC | |
| Dimensions (mm) | 540 395 370 |
425 405 675 |
425 405 675 |
430 240 360 |
|
| Efficiency | AC-AC | 0.8 | |||
| Acoustic | Noise level | 50dB |
|||
| Environmental | Temperature | -5-60 DegreeC | |||
| Humidity | 20% to 90% | ||||




395
50dB